2024-25 UNB REDS Men's Swimming Schedule
| No. | Name | Pos. | Ht. | Elig. | Hometown |
|---|---|---|---|---|---|
|
|
Pos.: | Ht.: | Elig.: 2 | Hometown: Gangelt-Langbroich, Germany | |
|
|
Pos.: | Ht.: | Elig.: 1 | Hometown: Beechwood, NB | |
|
|
Pos.: | Ht.: | Elig.: 3 | Hometown: Lower Sackville, NS | |
|
|
Pos.: | Ht.: | Elig.: 2 | Hometown: Richibucto Road, NB | |
|
|
Pos.: | Ht.: | Elig.: 1 | Hometown: Charlottetown, PE | |
|
|
Pos.: | Ht.: | Elig.: 1 | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: | Elig.: 3 | Hometown: Grand Digue, NB | |
|
|
Pos.: | Ht.: | Elig.: 1 | Hometown: Losier Settlement, NB | |
|
|
Pos.: | Ht.: | Elig.: 3 | Hometown: Charlottetown, PE | |
|
|
Pos.: | Ht.: | Elig.: 1 | Hometown: Moncton, NB | |
|
|
Pos.: | Ht.: | Elig.: 2 | Hometown: Smithfield, NB | |
|
|
Pos.: | Ht.: | Elig.: 1 | Hometown: North Battleford, SK |
